Merge branch 'main' into update-doc-envfiles

This commit is contained in:
Filipe Souza
2024-01-29 13:59:42 -03:00
4 changed files with 172 additions and 90 deletions

113
README.md
View File

@@ -5,6 +5,7 @@
[![Docker Stars](https://img.shields.io/docker/stars/thijsvanloef/palworld-server-docker)](https://hub.docker.com/r/thijsvanloef/palworld-server-docker)
[![Image Size](https://img.shields.io/docker/image-size/thijsvanloef/palworld-server-docker/latest)](https://hub.docker.com/r/thijsvanloef/palworld-server-docker/tags)
[![Discord](https://img.shields.io/discord/1200397673329594459?logo=discord&label=Discord&link=https%3A%2F%2Fdiscord.gg%2FUxBxStPAAE)](https://discord.com/invite/UxBxStPAAE)
[![Static Badge](https://img.shields.io/badge/README-0.16.0-blue?link=https%3A%2F%2Fgithub.com%2Fthijsvanloef%2Fpalworld-server-docker%2Fblob%2Fmain%2FREADME.md)](https://github.com/thijsvanloef/palworld-server-docker/blob/main/docs/zh-CN/README.md?tab=readme-ov-file#palworld-dedicated-server-docker)
[![Static Badge](https://img.shields.io/badge/README-0.16.0-blue?link=https%3A%2F%2Fgithub.com%2Fthijsvanloef%2Fpalworld-server-docker%2Fblob%2Fmain%2FREADME.md)](https://github.com/thijsvanloef/palworld-server-docker?tab=readme-ov-file#palworld-dedicated-server-docker)
[View on Docker Hub](https://hub.docker.com/r/thijsvanloef/palworld-server-docker)
@@ -173,6 +174,8 @@ It is highly recommended you set the following environment values before startin
| RCON_ENABLED*** | Enable RCON for the Palworld server | true | true/false |
| RCON_PORT | RCON port to connect to | 25575 | 1024-65535 |
| QUERY_PORT | Query port used to communicate with Steam servers | 27015 | 1024-65535 |
| DELETE_OLD_BACKUPS | Delete backups after a certain number of days | false | true/false |
| OLD_BACKUP_DAYS | How many days to keep backups | 30 | any positive integer |
*highly recommended to set
@@ -248,61 +251,61 @@ The server will run a save before the backup if rcon is enabled.
> These Environment Variables/Settings are subject to change since the game is still in beta.
> Check out the [official webpage for the supported parameters.](https://tech.palworldgame.com/optimize-game-balance)
| Variable | Description | Default Value | Allowed Value |
|-------------------------------------------|----------------------------------------------------------------------|----------------------------------------------------------------------------------------------|----------------------------------------|
| DIFFICULTY | Game Difficulty | None | `None`,`Normal`,`Difficult` |
| DAYTIME_SPEEDRATE | Day time speed - Smaller number means shorter days | 1.000000 | Float |
| NIGHTTIME_SPEEDRATE | Night time speed - Smaller number means shorter nights | 1.000000 | Float |
| EXP_RATE | EXP earn rate | 1.000000 | Float |
| PAL_CAPTURE_RATE | Pal capture rate | 1.000000 | Float |
| PAL_SPAWN_NUM_RATE | Pal appearance rate | 1.000000 | Float |
| PAL_DAMAGE_RATE_ATTACK | Damage from pals multipiler | 1.000000 | Float |
| PAL_DAMAGE_RATE_DEFENSE | Damage to pals multipiler | 1.000000 | Float |
| PLAYER_DAMAGE_RATE_ATTACK | Damage from player multipiler | 1.000000 | Float |
| PLAYER_DAMAGE_RATE_DEFENSE | Damage to player multipiler | 1.000000 | Float |
| PLAYER_STOMACH_DECREASE_RATE | Player hunger depletion rate | 1.000000 | Float |
| PLAYER_STAMINA_DECREASE_RATE | Player stamina reduction rate | 1.000000 | Float |
| PLAYER_AUTO_HP_REGEN_RATE | Player auto HP regeneration rate | 1.000000 | Float |
| PLAYER_AUTO_HP_REGEN_RATE_IN_SLEEP | Player sleep HP regeneration rate | 1.000000 | Float |
| PAL_STOMACH_DECREASE_RATE | Pal hunger depletion rate | 1.000000 | Float |
| PAL_STAMINA_DECREASE_RATE | Pal stamina reduction rate | 1.000000 | Float |
| PAL_AUTO_HP_REGEN_RATE | Pal auto HP regeneration rate | 1.000000 | Float |
| PAL_AUTO_HP_REGEN_RATE_IN_SLEEP | Pal sleep health regeneration rate (in Palbox) | 1.000000 | Float |
| BUILD_OBJECT_DAMAGE_RATE | Damage to structure multipiler | 1.000000 | Float |
| BUILD_OBJECT_DETERIORATION_DAMAGE_RATE | Structure determination rate | 1.000000 | Float |
| COLLECTION_DROP_RATE | Getherable items multipiler | 1.000000 | Float |
| COLLECTION_OBJECT_HP_RATE | Getherable objects HP multipiler | 1.000000 | Float |
| COLLECTION_OBJECT_RESPAWN_SPEED_RATE | Getherable objects respawn interval | 1.000000 | Float |
| ENEMY_DROP_ITEM_RATE | Dropped Items Multipiler | 1.000000 | Float |
| DEATH_PENALTY | What will drop when you die | All | `None`,`Item`,`ItemAndEquipment`,`All` |
| ENABLE_PLAYER_TO_PLAYER_DAMAGE | Allows players to cause damage to players | False | Boolean |
| ENABLE_FRIENDLY_FIRE | Allow friendly fire | False | Boolean |
| ENABLE_INVADER_ENEMY | Enable invaders | True | Boolean |
| ACTIVE_UNKO | Enable UNKO (?) | False | Boolean |
| ENABLE_AIM_ASSIST_PAD | Enable controller aim assist | True | Boolean |
| ENABLE_AIM_ASSIST_KEYBOARD | Enable Keyboard aim assist | False | Boolean |
| DROP_ITEM_MAX_NUM | Maximum number of drops in the world | 3000 | Integer |
| DROP_ITEM_MAX_NUM_UNKO | Maximum number of UNKO drops in the world | 100 | Integer |
| BASE_CAMP_MAX_NUM | Maximum number of base camps | 128 | Integer |
| BASE_CAMP_WORKER_MAXNUM | Maximum number of workers | 15 | Integer |
| DROP_ITEM_ALIVE_MAX_HOURS | Time it takes for items to despawn in hours | 1.000000 | Float |
| AUTO_RESET_GUILD_NO_ONLINE_PLAYERS | Automatically reset guild when no players are online | False | Bool |
| AUTO_RESET_GUILD_TIME_NO_ONLINE_PLAYERS | Time to automatically reset guild when no players are online | 72.000000 | Float |
| GUILD_PLAYER_MAX_NUM | Max player of Guild | 20 | Integer |
| PAL_EGG_DEFAULT_HATCHING_TIME | Time(h) to incubate massive egg | 72.000000 | Float |
| WORK_SPEED_RATE | Work speed muliplier | 1.000000 | Float |
| IS_MULTIPLAY | Enable multiplayer | False | Boolean |
| IS_PVP | Enable PVP | False | Boolean |
| CAN_PICKUP_OTHER_GUILD_DEATH_PENALTY_DROP | Allow players from other guilds to pick up death penalty items | False | Boolean |
| ENABLE_NON_LOGIN_PENALTY | Enable non-login penalty | True | Boolean |
| ENABLE_FAST_TRAVEL | Enable fast travel | True | Boolean |
| IS_START_LOCATION_SELECT_BY_MAP | Enable selecting of start location | True | Boolean |
| EXIST_PLAYER_AFTER_LOGOUT | Toggle for deleting players when they log off | False | Boolean |
| ENABLE_DEFENSE_OTHER_GUILD_PLAYER | Allows defense against other guild players | False | Boolean |
| COOP_PLAYER_MAX_NUM | Maximum number of players in a guild | 4 | Integer |
| REGION | Region (is applied to the INI file but has no use in game right now) | | String |
| USEAUTH | Use authentication | True | Boolean |
| BAN_LIST_URL | Which ban list to use | [https://api.palworldgame.com/api/banlist.txt](https://api.palworldgame.com/api/banlist.txt) | string |
| Variable | Description | Default Value | Allowed Value |
|-------------------------------------------|----------------------------------------------------------------|----------------------------------------------------------------------------------------------|----------------------------------------|
| DIFFICULTY | Game Difficulty | None | `None`,`Normal`,`Difficult` |
| DAYTIME_SPEEDRATE | Day time speed - Smaller number means shorter days | 1.000000 | Float |
| NIGHTTIME_SPEEDRATE | Night time speed - Smaller number means shorter nights | 1.000000 | Float |
| EXP_RATE | EXP earn rate | 1.000000 | Float |
| PAL_CAPTURE_RATE | Pal capture rate | 1.000000 | Float |
| PAL_SPAWN_NUM_RATE | Pal appearance rate | 1.000000 | Float |
| PAL_DAMAGE_RATE_ATTACK | Damage from pals multipiler | 1.000000 | Float |
| PAL_DAMAGE_RATE_DEFENSE | Damage to pals multipiler | 1.000000 | Float |
| PLAYER_DAMAGE_RATE_ATTACK | Damage from player multipiler | 1.000000 | Float |
| PLAYER_DAMAGE_RATE_DEFENSE | Damage to player multipiler | 1.000000 | Float |
| PLAYER_STOMACH_DECREASE_RATE | Player hunger depletion rate | 1.000000 | Float |
| PLAYER_STAMINA_DECREASE_RATE | Player stamina reduction rate | 1.000000 | Float |
| PLAYER_AUTO_HP_REGEN_RATE | Player auto HP regeneration rate | 1.000000 | Float |
| PLAYER_AUTO_HP_REGEN_RATE_IN_SLEEP | Player sleep HP regeneration rate | 1.000000 | Float |
| PAL_STOMACH_DECREASE_RATE | Pal hunger depletion rate | 1.000000 | Float |
| PAL_STAMINA_DECREASE_RATE | Pal stamina reduction rate | 1.000000 | Float |
| PAL_AUTO_HP_REGEN_RATE | Pal auto HP regeneration rate | 1.000000 | Float |
| PAL_AUTO_HP_REGEN_RATE_IN_SLEEP | Pal sleep health regeneration rate (in Palbox) | 1.000000 | Float |
| BUILD_OBJECT_DAMAGE_RATE | Damage to structure multipiler | 1.000000 | Float |
| BUILD_OBJECT_DETERIORATION_DAMAGE_RATE | Structure determination rate | 1.000000 | Float |
| COLLECTION_DROP_RATE | Getherable items multipiler | 1.000000 | Float |
| COLLECTION_OBJECT_HP_RATE | Getherable objects HP multipiler | 1.000000 | Float |
| COLLECTION_OBJECT_RESPAWN_SPEED_RATE | Getherable objects respawn interval - The smaller the number, the faster the regeneration | 1.000000 | Float |
| ENEMY_DROP_ITEM_RATE | Dropped Items Multipiler | 1.000000 | Float |
| DEATH_PENALTY | Death Penalty</br>None: No death penalty</br>Item: Drops items other than equipment</br>ItemAndEquipment: Drops all items</br>All: Drops all PALs and all items. | All | `None`,`Item`,`ItemAndEquipment`,`All` |
| ENABLE_PLAYER_TO_PLAYER_DAMAGE | Allows players to cause damage to players | False | Boolean |
| ENABLE_FRIENDLY_FIRE | Allow friendly fire | False | Boolean |
| ENABLE_INVADER_ENEMY | Enable invaders | True | Boolean |
| ACTIVE_UNKO | Enable UNKO (?) | False | Boolean |
| ENABLE_AIM_ASSIST_PAD | Enable controller aim assist | True | Boolean |
| ENABLE_AIM_ASSIST_KEYBOARD | Enable Keyboard aim assist | False | Boolean |
| DROP_ITEM_MAX_NUM | Maximum number of drops in the world | 3000 | Integer |
| DROP_ITEM_MAX_NUM_UNKO | Maximum number of UNKO drops in the world | 100 | Integer |
| BASE_CAMP_MAX_NUM | Maximum number of base camps | 128 | Integer |
| BASE_CAMP_WORKER_MAXNUM | Maximum number of workers | 15 | Integer |
| DROP_ITEM_ALIVE_MAX_HOURS | Time it takes for items to despawn in hours | 1.000000 | Float |
| AUTO_RESET_GUILD_NO_ONLINE_PLAYERS | Automatically reset guild when no players are online | False | Bool |
| AUTO_RESET_GUILD_TIME_NO_ONLINE_PLAYERS | Time to automatically reset guild when no players are online | 72.000000 | Float |
| GUILD_PLAYER_MAX_NUM | Max player of Guild | 20 | Integer |
| PAL_EGG_DEFAULT_HATCHING_TIME | Time(h) to incubate massive egg | 72.000000 | Float |
| WORK_SPEED_RATE | Work speed muliplier | 1.000000 | Float |
| IS_MULTIPLAY | Enable multiplayer | False | Boolean |
| IS_PVP | Enable PVP | False | Boolean |
| CAN_PICKUP_OTHER_GUILD_DEATH_PENALTY_DROP | Allow players from other guilds to pick up death penalty items | False | Boolean |
| ENABLE_NON_LOGIN_PENALTY | Enable non-login penalty | True | Boolean |
| ENABLE_FAST_TRAVEL | Enable fast travel | True | Boolean |
| IS_START_LOCATION_SELECT_BY_MAP | Enable selecting of start location | True | Boolean |
| EXIST_PLAYER_AFTER_LOGOUT | Toggle for deleting players when they log off | False | Boolean |
| ENABLE_DEFENSE_OTHER_GUILD_PLAYER | Allows defense against other guild players | False | Boolean |
| COOP_PLAYER_MAX_NUM | Maximum number of players in a guild | 4 | Integer |
| REGION | Region | | String |
| USEAUTH | Use authentication | True | Boolean |
| BAN_LIST_URL | Which ban list to use | [https://api.palworldgame.com/api/banlist.txt](https://api.palworldgame.com/api/banlist.txt) | string |
### Manually